This page provides courses materials for statistical techniques (K300).
ASSIGNMENTS AND EXAMS
| Assignment | Due Date | Answer Key |
| 1. Basic Math | Wednesday, September 5 | Yes |
| 2. Descriptive Statistics | Monday, September 17 | Yes |
| 3. Probability | Monday, October 1 | Yes |
| 4. Statistical Inferences | Monday, October 15 | Yes |
| Midterm Exam | Wednesday, October 17 | Yes |
| 5. Comparing Group Means | Dataset | Monday, November 5 | Yes |
| 6. Analysis of Variance | Dataset | Wednesday, November 14 | Yes |
| 7. Estimating Linear Regression | Dataset | Wednesday, November 28 | Yes |
| 8. Linear Regression Models | Wednesday, December 5 | Yes |
Final Exam | Sample  | Friday, December 14 | Yes  |



