Naigara Fall, New York
* Any photos may not be copied, manipulated, or distributed in any circumstance.



Up

  1. Naigara Fall, Buffalo, NY, f/5.0 1/1250 [0691] (06/01/2005)
  2. Naigara Fall, Buffalo, NY, f/5.0 1/2500 [0702] (06/01/2005)
  3. Naigara Fall, Buffalo, NY, f/5.0 1/1000 [0718] (06/01/2005)
  4. Naigara Fall, Buffalo, NY, f/5.0 1/1000 [0719] (06/01/2005)
  5. Naigara Fall, Buffalo, NY, f/5.0 1/1250 [0783] (06/01/2005)
  6. Naigara Fall, Buffalo, NY, f/5.0 1/1600 [0805] (06/01/2005)
  1. Naigara Fall, Buffalo, NY, f/5.0 1/1250 [0825] (06/01/2005)
  2. Naigara Fall, Buffalo, NY, f/6.3 1/1000 [0832] (06/01/2005)
  3. Naigara Fall, Buffalo, NY, f/5.6 1/750 [0839] (06/01/2005)
  4. Naigara Fall, Buffalo, NY, f/5.6 1/750 [0840] (06/01/2005)
  5. Naigara Fall, Buffalo, NY, f/5.6 1/1600 [0849] (06/01/2005)
  6. Naigara Fall, Buffalo, NY, f/5.6 1/750 [0852] (06/01/2005)
  1. Naigara Fall, Buffalo, NY, f/5.6 1/640 [0857] (06/01/2005)
  2. Naigara Fall, Buffalo, NY, f/5.6 1/640 [0868] (06/01/2005)
  3. Naigara Fall, Buffalo, NY, f/5.6 1/640 [0872] (06/01/2005)
  4. Naigara Fall, Buffalo, NY, f/5.6 1/400 [0882] (06/01/2005)

Up

Up


KUCC625 Signature
Copyright © 1999-Present. Park, Hun Myoung, A Ph.D. candidate in the Joint Public Policy Program
The Department of Political Science and the School of Public and Environmental Affairs, Indiana University